Suggests ideal times, handles buffers, multi-room setups.
Automatically prompt repeat visits based on service type.
Configure and control availability across multiple rooms or branches.
Clients manage their bookings with your rules.
Email and SMS reminders included.
Business phone numbers with call logs, recording, and in-app calling.
Tag, track, and retain customers with full appointment history and preferences.
Delight customers with automated re-engagement emails
Branded, insurance-recognised forms with before/after photos, product tracking, and prescription fields.
Card readers, tap-to-pay, payment links, and more.
Track all bookings, refunds, and income in one view.
Issue and manage client credits redeemable against future bookings.
Track usage, link to services, set alerts for low stock.
Sell products online and in person with integrated checkout.
Manage suppliers, purchase orders, and deliveries in-app.
Create and manage digital gift cards and advanced discounts.
Send targeted campaigns to segments based on behaviour.
Customisable website with automatic product/service integration.
Run powerful ad campaigns on Google, Meta, and TikTok. We create and optimise ads to drive more bookings and grow your business effortlessly.
Boost your online presence with bespoke posts, reels, and engagement support. Choose from flexible packages designed to keep your brand visible and active.
Whether you’re a solo beauty pro or running a growing clinic, Managed gives you the tools to automate, attract, and retain clients - all in one app.
Start with the plan that fits your needs, and upgrade as you grow.
For independent professionals and solo traders
GBP
per month
Clinics & growing teams
GBP
per month
For teams scaling up operations and growth
Feature | Solo tier | Team tier | Growth tier |
---|---|---|---|
Online Booking | Yes | Yes | Yes |
Smart Scheduling | Yes | Yes | Yes |
Multi-User Support | No | Yes | Yes |
Multi-Location Support | No | Yes | Yes |
Integrated CRM | Yes | Yes | Yes |
Client Notes & Media | Yes | Yes | Yes |
Automatic Buffers | Yes | Yes | Yes |
Feature | Solo tier | Team tier | Growth tier |
---|---|---|---|
Drip Campaigns | Yes | Yes | Yes |
Email Campaigns | 2,500 included/mo | 10,000 included/mo | Yes |
SMS Campaigns | 500 included/mo | 1000 included/mo | Yes |
Customer Segmentation | Yes | Yes | Yes |
Smart Campaign Suggestions | Yes | Yes | Yes |
Feature | Solo tier | Team tier | Growth tier |
---|---|---|---|
POS Support | Yes | Yes | Yes |
Integrated Payments | Yes | Yes | Yes |
Finance Reports | Yes | Yes | Yes |
Cash & Credit Tracking | Yes | Yes | Yes |
Gift Cards | Yes | Yes | Yes |
Discounts Engine | Yes | Yes | Yes |
Feature | Solo tier | Team tier | Growth tier |
---|---|---|---|
Service Setup | Yes | Yes | Yes |
Stock Management | Yes | Yes | Yes |
Supplier Tracking | No | Yes | Yes |
Consumable Linking | Yes | Yes | Yes |
Retail Product Sales | Yes | Yes | Yes |
Feature | Solo tier | Team tier | Growth tier |
---|---|---|---|
Digital Forms | Yes | Yes | Yes |
Before & After Media | Yes | Yes | Yes |
Product & Prescription Tracking | Yes | Yes | Yes |
PDF Exports | Yes | Yes | Yes |
Feature | Solo tier | Team tier | Growth tier |
---|---|---|---|
Help Center & Email Support | Yes | Yes | Yes |
Call Support | No | Yes | Yes |
Social Media Management | Add-on | Add-on | Included |
Ad Campaign Management | Add-on | Add-on | Included |
Voice Transcription | Add-on | Yes | Yes |
We're with you every step of the way - from onboarding to going live!